No products in the cart.
Roll over image to zoom in
Click to open expanded view
Ricoh MP C2011SP
- Brand: RICOH
AED8,100.00
Out of stock
Categories: Multi-Function, Printers, RICOH
The MP C2011SP colour A3 multifunctional makes life in the office simple with high productivity features from an easy to operate MFP. Best in class performance is delivered from a compact device with a small footprint that still offers advanced features for multifunctional operations. Fast output at 20 ppm delivers high productivity for busy offices.
Feaures and Benifits:
Choose the Ricoh MP C2011SP to perform more tasks in less time. This versatile MFP also produces full colour output with two paper drawers for large sheet capacity. Low energy usage also means that the MP C2011SP is economical to run and friendly to the environment.
- Scanning to a wide range of destinations for easy document distribution
- Media capacity up to 2,300 sheets delivers uninterrupted print runs
- Double sided output reduces paper usage and cuts costs
- Effortless printing with Ricoh Smart Device Print & Scan mobile print app
- Electronic sorting of copies for speed and efficiency
Specifications:
Warm-up time | 19 seconds |
First output speed – Full colour | 7.7 seconds |
First output speed – B/W | 5.5 seconds |
Continuous output speed – Full colour | 20 pages per minute |
Continuous output speed – B/W | 20 pages per minute |
Memory – Standard | 1.5 GB |
Memory – Maximum | 1.5 GB |
HDD | 250 GB |
Dimensions (W x D x H) | 587 x 685 x 913 mm |
Weight | 81 kg |
Power source | 220 – 240 V, 50/60 Hz |
Copying process | Dry electrostatic transfer system with dual component development |
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
Printer language – Standard | PCL5c, PCL6(XL), PDF Direct from Adobe® , Mediaprint (JPEG/TIFF) |
Printer language – Option | Genuine Adobe ®PostScript®3™ |
Print resolution | 1,200 x 1,200 dpi |
Interface – Standard | USB 2.0, SD slot, Ethernet 10 base-T/100 base-TX, Ethernet 1000 Base-T |
Interface – Option | Wireless LAN (IEEE 802.11a/b/g/n) |
Network protocol – TCP/IP | IP v4, IP v6 |
Windows® environments | Windows® 7, Windows® 8, Windows® Server 2003, Windows® Server 2003R2, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 |
Mac OS environments | Macintosh OS X Native v10.5 or later |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX |
Novell® Netware® environments | v6.5 or later |
SAP® R/3® environments | SAP® R/3® |
Scanning speed | Maximum 54 originals per minute |
Resolution – Maximum | 600 dpi |
Original size | A3, A4, A5, B4, B5, B6 |
Bundled drivers | Network TWAIN |
Scan to | E-mail, Folder, USB, SD card |
Recommended paper size – Standard paper tray(s) | A3, A4, A5, A6, B4, B5, B6 |
Paper input capacity – Maximum | 2,300 sheets |
Paper output capacity – Maximum | 500 sheets |
Paper weight | 52 – 300 g/m², – g/m² |
Power consumption – Maximum | 1,700 W |
Power consumption – Ready mode | 56.6 W |
Power consumption – Sleep mode | Less than 0.59 W |
Power consumption – TEC (Typical Electricity Consumption) | 0.7 kWh |
Standard | SmartDeviceMonitor, Web SmartDeviceMonitor®, Web Image Monitor |
Submit your review Cancel reply
Reviews
There are no reviews yet.